Ayvos
Posted: Wed Aug 19, 2020 7:01 pm
Snip. Might come back to this later.
A fantasy RP with a unique setting, awesome and custom lore, and a great community!
https://atharen.com/
| Skill | Skill Level | Proficiency |
| Arcana | (45) | |
| Sigilic Pyromancy | 25/100 | Apprentice |
| Animus | 20/100 | Novice |
| Strength | (35) | |
| Polearms (Spear) | 5/100 | Novice |
| Shields (Kite) | 0/100 | Unskilled |
| Flight | 10/100 | Novice |
| Unarmed Combat | 15/100 | Novice |
| Body Building | 0/100 | Unskilled |
| Running | 0/100 | Unskilled |
| Dexterity | (10) | |
| Acrobatics | 10/100 | Novice |
| Thrown Weaponry | 0/100 | Unskilled |
| Climbing | 0/100 | Unskilled |
| Stealth | 0/100 | Unskilled |
| Larceny | 0/100 | Unskilled |
| Dancing | 0/100 | Unskilled |
| Perception | (0) | |
| Deception | 0/100 | Unskilled |
| Meditation | 0/100 | Unskilled |
| Hunting | 0/100 | Unskilled |
| Survival | 0/100 | Unskilled |
| Appraisal | 0/100 | Unskilled |
| Intelligence | (0) | |
| Tactics | 0/100 | Unskilled |
| Psychology | 0/100 | Unskilled |
| Spycraft | 0/100 | Unskilled |
| Sociology | 0/100 | Unskilled |
| Research | 0/100 | Unskilled |
| Teaching | 0/100 | Unskilled |
| Craft | (15) | |
| Necromancy | 15/100 | Novice |
| Science | (0) | |
| Medicine | 0/100 | Unskilled |
| Biology | 0/100 | Unskilled |
| Physics | 0/100 | Unskilled |
| Engineering | 0/100 | Unskilled |
| Clockwork | 0/100 | Unskilled |
| Chemistry | 0/100 | Unskilled |
| Charisma | (0) | |
| Intimidation | 0/100 | Unskilled |
| Storytelling | 0/100 | Unskilled |
| Acting | 0/100 | Unskilled |
| Negotiation | 0/100 | Unskilled |
| Persuasion | 0/100 | Unskilled |
| Mercantilism | (0) | |
| Mining | 0/100 | Unskilled |
| Jewelsmithing | 0/100 | Unskilled |
| Business | 0/100 | Unskilled |
| Finance | 0/100 | Unskilled |
| Artistry | (0) | |
| Design | 0/100 | Unskilled |
| Thread | Points Awarded | Points Spent | Running Total |
| Starting Package | +40 | 0 | 40 |
| +5 Polearms (Spear) | 0 | -10 | 35 |
| +15 Unarmed Combat | 0 | -15 | 20 |
| +10 Flight | 0 | -10 | 10 |
| +10 Acrobatics | 0 | -10 | 0 |
| Thread | Points Awarded | Points Spent | Running Total |
| Starting Package | +60 | 0 | 60 |
| +25 Sigilic Pyromancy | 0 | -25 | 35 |
| +20 Animus | 0 | -20 | 15 |
| +15 Necromancy | 0 | -15 | 0 |
| None yet | +0 | 0 | 0 |
