
Thanks¤
I will be taking 300 in Skill Debt
Blunt Weaponry(Hammer) 25/100 Apprentice
Bodybuilding 20/100 Novice
Intimidation 20/100 Novice
Research 20/100 Novice
Navigation 15/100 Novice
Logistics 10/100 Novice
Calligraphy 5/100 Novice
I will be changing them to
Blunt Weaponry(Hammer) 75/100 Expert
Bodybuilding 50/100 Journeyman
Intimidation 50/100 Journeyman
Calligraphy 45/100 Apprentice
Research 40/100 Apprentice
Navigation 35/100 Apprentice
Logistics 30/100 Apprentice
Linguistics 25/100 Apperntice
Teaching 25/100 Apprentice
Writing 25/100 Apprentice
Survival 20/100 Novice
Also including the new 50 points for the starting skill boost.
| Skill | Skill Level | Proficiency |
| Blunt Weaponry(Hammer) | 75/100 | Expert |
| Calligraphy | 70/100 | Journeyman |
| Bodybuilding | 50/100 | Journeyman |
| Intimidation | 50/100 | Journeyman |
| Research | 40/100 | Apprentice |
| Navigation | 35/100 | Apprentice |
| Logistics | 30/100 | Apprentice |
| Linguistics | 25/100 | Apprentice |
| Teaching | 25/100 | Apprentice |
| Writing | 25/100 | Apprentice |
| Unarmed Combat | 20/100 | Novice |
| Survival | 20/100 | Novice |
| Thread | Points Awarded | Points Spent | Running Total |
| Starting XP | +100 | 0 | 100 |
| Blunt Weaponry(Hammer) | +0 | 25 | 75 |
| Bodybuilding | +0 | 20 | 55 |
| Intimidation | +0 | 15 | 40 |
| Research | +0 | 15 | 25 |
| Navigation | +0 | 15 | 10 |
| Logistics | +0 | 10 | 00 |
| CS Approval | +15 | 00 | 15 |
| Intimidation | +5 | 00 | 10 |
| Research | +5 | 00 | 5 |
| Calligraphy | +5 | 00 | 00 |
| Skill Debt | +300 | 00 | 300 |
| Blunt Weapon(Hammer) | +00 | -50 | 250 |
| Body Building | +00 | -30 | 220 |
| Intimidation | +00 | -30 | 190 |
| Research | +00 | -20 | 170 |
| Navigation | +00 | -20 | 150 |
| Logistics | +00 | -20 | 130 |
| Calligraphy | +00 | -40 | 90 |
| Linguistics | +00 | -25 | 65 |
| Teaching | +00 | -25 | 45 |
| Writing | +00 | -25 | 20 |
| Survival | +00 | -20 | 00 |
| Start Skill Boost | +50 | -00 | 45 |
| Calligraphy | +00 | -25 | 20 |
| Unarmed Combat | +00 | -20 | 00 |

